|
|
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT HIDES AND SKINS - June 05, 2025
CATTLE HIDES - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 82.3 4.3 76.2 103.3 0.0 0.0
BELGIUM : 11.7 0.0 0.0 0.0 0.0 0.0
GERMANY : 2.6 0.0 0.0 0.0 0.0 0.0
ITALY : 68.0 4.3 76.2 100.2 0.0 0.0
PORTUGL : 0.0 0.0 0.0 3.1 0.0 0.0
:
OTHER EUROPE : 1.3 4.8 5.0 30.0 0.0 0.0
TURKEY : 1.3 4.8 5.0 30.0 0.0 0.0
:
JAPAN : 15.0 13.8 7.3 16.4 0.0 0.0
:
TAIWAN : 56.0 25.4 126.3 104.4 0.0 0.0
:
CHINA : 1419.0 1840.2 3835.5 5461.4 0.0 0.0
:
INDIA : 78.0 1.9 9.0 1.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 591.5 417.1 1388.5 1215.5 0.0 0.0
CAMBODIA : 21.7 0.0 19.9 0.0 0.0 0.0
HG KONG : 0.0 0.0 0.0 2.6 0.0 0.0
INDNSIA : 30.4 9.5 23.2 31.1 0.0 0.0
KOR REP : 367.1 269.2 793.4 765.4 0.0 0.0
PAKISTN : 0.0 0.0 0.0 1.2 0.0 0.0
PHIL : 0.0 0.0 4.2 0.0 0.0 0.0
THAILND : 158.9 127.0 529.4 399.3 0.0 0.0
VIETNAM : 13.5 11.4 18.4 15.9 0.0 0.0
:
AFRICA : 22.5 0.0 2.1 0.0 0.0 0.0
ETHIOP : 22.5 0.0 2.1 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 490.6 468.5 1227.2 1313.1 0.0 0.0
ARGENT : 0.0 0.0 19.3 0.0 0.0 0.0
BRAZIL : 110.4 181.9 219.5 492.1 0.0 0.0
CANADA : 0.0 0.0 0.0 12.9 0.0 0.0
MEXICO : 380.2 286.6 988.4 808.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2756.3 2775.9 6677.0 8246.0 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2756.3 2775.9 6677.0 8246.0 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CALF SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 1.8 0.0 3.7 7.0 0.0 0.0
ITALY : 1.8 0.0 3.7 7.0 0.0 0.0
:
CHINA : 0.0 0.0 0.0 1.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1.8 0.0 3.7 8.9 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1.8 0.0 3.7 8.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
KIP SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 11.5 16.3 13.7 13.9 0.0 0.0
BELGIUM : 11.5 16.3 11.1 13.9 0.0 0.0
ITALY : 0.0 0.0 2.6 0.0 0.0 0.0
:
JAPAN : 0.0 0.0 1.3 1.3 0.0 0.0
:
CHINA : 0.0 0.0 0.0 3.6 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 11.5 16.3 15.0 18.8 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 11.5 16.3 15.0 18.8 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-UNSPLIT (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 654.7 379.1 517.4 584.1 351.5 0.0
BELGIUM : 9.6 0.0 0.0 0.0 0.0 0.0
ITALY : 645.1 378.4 517.4 580.9 351.5 0.0
PORTUGL : 0.0 0.7 0.0 3.2 0.0 0.0
:
JAPAN : 2.6 0.0 3.4 0.0 0.0 0.0
:
TAIWAN : 13.9 21.1 65.5 118.0 0.0 0.0
:
CHINA : 156.7 255.0 410.8 694.9 0.0 0.0
:
INDIA : 14.6 12.1 4.2 10.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1043.3 612.2 1463.6 1356.7 89.3 0.0
BANGLADH : 26.1 0.0 21.1 5.1 0.0 0.0
HG KONG : 246.5 196.2 133.2 223.7 89.3 0.0
INDNSIA : 26.3 0.0 1.6 3.5 0.0 0.0
KOR REP : 0.0 0.0 7.5 0.0 0.0 0.0
THAILND : 216.6 145.9 494.7 246.0 0.0 0.0
VIETNAM : 527.9 270.1 805.6 878.4 0.0 0.0
:
WESTERN HEMISPHERE : 132.7 111.5 131.6 120.7 2.9 0.0
ARGENT : 0.0 0.9 2.5 0.9 0.0 0.0
BRAZIL : 117.9 86.4 104.4 79.2 2.9 0.0
DOM REP : 6.1 10.4 23.1 18.3 0.0 0.0
MEXICO : 8.7 13.8 1.6 20.1 0.0 0.0
PARAGUA : 0.0 0.0 0.0 0.9 0.0 0.0
URUGUAY : 0.0 0.0 0.0 1.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2018.4 1390.7 2596.6 2884.3 443.6 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2018.4 1390.7 2596.6 2884.3 443.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-GRAIN SPLITS (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 44.5 31.6 15.4 20.1 0.0 0.0
ITALY : 44.5 31.6 15.4 20.1 0.0 0.0
:
JAPAN : 0.8 1.4 0.0 1.4 0.0 0.0
:
TAIWAN : 1.4 0.0 1.0 1.2 0.0 0.0
:
CHINA : 0.0 0.0 11.7 0.0 0.0 0.0
:
INDIA : 0.0 0.0 0.0 1.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 48.5 6.5 37.2 23.7 0.0 0.0
INDNSIA : 14.4 0.0 6.0 0.0 0.0 0.0
KOR REP : 34.1 1.4 23.0 13.6 0.0 0.0
PAKISTN : 0.0 0.0 0.0 2.8 0.0 0.0
THAILND : 0.0 5.1 8.2 1.3 0.0 0.0
VIETNAM : 0.0 0.0 0.0 6.0 0.0 0.0
:
WESTERN HEMISPHERE : 14.0 26.9 35.2 45.3 0.0 0.0
BRAZIL : 0.0 14.9 0.0 16.3 0.0 0.0
MEXICO : 14.0 12.0 35.2 29.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 109.2 66.4 100.5 93.3 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 109.2 66.4 100.5 93.3 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-SPLITS-EXCLUDING GRAIN SPLITS MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 POUNDS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 0.0 0.0 42.4 0.0 0.0 0.0
:
CHINA : 81.0 169.0 382.0 344.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 289.6 524.9 707.2 1528.0 0.0 0.0
KOR REP : 0.0 112.2 40.1 85.0 0.0 0.0
VIETNAM : 289.6 412.6 667.1 1443.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 370.6 693.9 1131.5 1872.5 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 370.6 693.9 1131.5 1872.5 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|